<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Makita Power Tools as good as they say?</title>
	<atom:link href="http://misterpowertool.com/powertools/are-makita-power-tools-as-good-as-they-say/feed" rel="self" type="application/rss+xml" />
	<link>http://misterpowertool.com/powertools/are-makita-power-tools-as-good-as-they-say</link>
	<description>Mister Power Tool - Power Tool Reviews and Reports</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:43:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff the drunk</title>
		<link>http://misterpowertool.com/powertools/are-makita-power-tools-as-good-as-they-say/comment-page-1#comment-75</link>
		<dc:creator>jeff the drunk</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://misterpowertool.com/powertools/are-makita-power-tools-as-good-as-they-say#comment-75</guid>
		<description>Yes. Some tool brands are better than others in some respects. But generally speaking, they are all about the same as far as quality goes. I go for features, and where I can get stuff serviced IF if does break. I have mainly Craftsman, some SnapOn, Freud, Stanley. It really depends on what tool you&#039;re specifically looking at. Try checking out http://www.popularmechanics.com  They have articles in there all the time comparing different tools.</description>
		<content:encoded><![CDATA[<p><p>Yes. &#83;&#111;&#109;&#101; tool brands &#97;&#114;&#101; better &#116;&#104;&#97;&#110; others &#105;&#110; &#115;&#111;&#109;&#101; respects. &#66;&#117;&#116; generally speaking, &#116;&#104;&#101;&#121; &#97;&#114;&#101; &#97;&#108;&#108; &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; same &#97;&#115; far &#97;&#115; quality goes. I &#103;&#111; &#102;&#111;&#114; features, &#97;&#110;&#100; &#119;&#104;&#101;&#114;&#101; I &#99;&#97;&#110; &#103;&#101;&#116; stuff serviced &#73;&#70; &#105;&#102; &#100;&#111;&#101;&#115; &#98;&#114;&#101;&#97;&#107;. I &#104;&#97;&#118;&#101; mainly Craftsman, &#115;&#111;&#109;&#101; SnapOn, Freud, Stanley. &#73;&#116; really depends &#111;&#110; &#119;&#104;&#97;&#116; tool &#121;&#111;&#117;&#8217;re specifically looking &#97;&#116;. Try checking out <a href="http://www.popularmechanics.com" rel="nofollow">http://www.popularmechanics.com</a>  &#84;&#104;&#101;&#121; &#104;&#97;&#118;&#101; articles &#105;&#110; &#116;&#104;&#101;&#114;&#101; &#97;&#108;&#108; &#116;&#104;&#101; time comparing different tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
